Simpson 17699 Ammeter; 0 to 5 ACA; + 2%; 3-1/2 in.; 2%; 2.69 in.; 0.125 in.; -20 to degC
Simpson 17700 Ammeter; 0 to 10 ACA; + 2%; 3-1/2 in.; 2%; 2.69 in.; 0.125 in.; -20 to degC
"Simpson 17482 Meter; 0 to 25 A; +2% F.S.; 3-1/2 in.; 2%; 2.69 in. (ID), 2.83 in. (OD); 1/4-28"
Simpson 17704 Ammeter; 0 to 50 ACA; + 2%; 3-1/2 in.; 2%; 2.69 in.; 0.125 in.; -20 to degC
Simpson 17707 Ammeter; 0 to 150 ACA; + 2%; 3-1/2 in.; 2%; 2.69 in.; 0.125 in.; -20 to degC
Simpson 17695 Ammeter; 0 to 1 ACA; + 2%; 3-1/2 in.; 2%; 2.69 in.; 0.125 in.; -20 to degC
Simpson 17701 Ammeter; 0 to 15 ACA; + 2%; 3-1/2 in.; 2%; 2.69 in.; 0.125 in.; -20 to degC
Simpson 17706 Ammeter; 0 to 100 ACA; + 2%; 3-1/2 in.; 2%; 2.69 in.; 0.125 in.; -20 to degC
"Simpson 17481 Meter; 0 to 15 A; +2% F.S.; 3-1/2 in.; 2%; 2.69 in. (ID), 2.83 in. (OD); 1/4-28"
Simpson 17702 Ammeter; 0 to 25 ACA; + 2%; 3-1/2 in.; 2%; 2.69 in.; 0.125 in.; -20 to degC
"Simpson 17480 Meter; 0 to 10 A; +2% F.S.; 3-1/2 in.; 2%; 2.69 in. (ID), 2.83 in. (OD); 1/4-28"
"Simpson 17485 Meter; 0 to 100 A; +2% F.S.; 3-1/2 in.; 2%; 2.69 in. (ID), 2.83 in. (OD)"
"Simpson 17517 Panel Meter; 0 to 50 mA; +2% F.S.; 3-1/2 in.; 2%; 2.69 in. (ID), 2.83 in. (OD)"
"Simpson 02190 Ammeter; 0 to 50 ACA; + 2%; 2-1/2 in.; 2%; 2.18 in. (I.D), 2.69 in. (O.D)"
"Simpson 02100 Ammeter; 0 to 1 ACA; + 2%; 2-1/2 in.; 2%; 2.18 in. (I.D), 2.69 in. (O.D)"
"Simpson 02170 Ammeter; 0 to 25 ACA; + 2%; 2-1/2 in.; 2%; 2.18 in. (I.D), 2.69 in. (O.D)"
The above is "Simpson 269 Batteries - Simpson 269 Manual - Simpson 269" related products, Please click on the picture to see product details and simpson 269 reviews!
Did you like this [Simpson 269 Batteries - Simpson 269 Manual - Simpson 269]? Share it with your friends!